"Winning is a habit, Success is a choice"
2011 Offensive Stats
PASSING STATS
ATT COMP YDS TDS INT SACK CMP %
#4 - Ryan Bricker (QB) : 121 60 877 11 7 16 49%
#20 - Kyle Keller (LB/QB) : 4 2 16 0 1 1 50%
#0 - Phil Poole (WR) : 2 1 10 0 0 0 50%
RUSHING STATS
YDS ATT TDS AVG
#10 - Fruquan Gaston (RB) : 595 79 5 7.5
#28 - Devin Peterson (RB) : 157 41 1 3.8
#0 - Phil Poole (WR) : 59 6 0 9.8
#14 - Seth Dowdell (FB/TE) : 110 25 1 4.4
#24 - Antoine Shirley (RB) : 99 29 1 3.4
#4 - Ryan Bricker (QB) : 234 31 3 7.5
#36 - Ramon Badillo (FB) : 2 1 0 2.0
#5 - Abu Camara (WR) : -6 4 0 0.0
#20 - Kyle Keller (LB/QB) : 30 2 0 15
RECEIVING STATS
REC YDS AVG TDS
#0 - Phil Poole (WR) : 15 235 15.6 6
#9 - Mores Manoyrine (WR) : 10 187 18.7 1
#81 - Lewis Pace III (TE) : 6 86 14.3 0
#11 - Kyle White (WR) : 6 94 15.6 2
#28 - Devin Peterson (RB) : 4 23 5 0
#10 - Fruquan Gaston (RB) : 11 177 16 2
#14 - Seth Dowdell (FB/TE) : 4 33 8.2 0
#5 - Abu Camara (WR) : 6 67 11.1 0
#17 - Doug Reitbauer (WR) : 1 10 10 0
FIELD GOAL STATS
FGA FGM FG% LNG XPTA XPTM XPT% BLK
#25 - Erik Rockhold (K) : 7 6 85% 50 16 15 93% 1
POINTS SCORED
PointsScored PTS/GAME SeasonHigh
185 (9 Games) 20.5 35
2011 Defensive Stats
DEFENSE STATS
TACKLES SACKS INT FumRec TDS
#1 - Q. Bowers (DB) : 22 0 1 1 0
#2 - Mike Ford (DL) : 23 4.5 0 1 0
#6 - Joshua Prat (DB) : 12 0 1 0 1
#7 - Speedy Jimenez (DL) : 4 0 0 0 0
#8 - Mike Burton (LB) : 41 .5 0 0 0
#15 - Stephon Fuller (DB) : 33 0 2 1 0
#20 - Kyle Keller (LB) : 38 0 1 2 0
#21 - Jeff Willis (DB) : 8 0 0 0 0
#22 - Robert Heimbach (DB) : 4 0 0 0 0
#27 - Brian Cruz (DB) : 8 0 0 0 0
#28 - Devin Peterson (RB) : 2 0 0 0 0
#29 - Travis Castro (DB) : 53 1 0 0 0
#33 - Andies Sanchez (ST) : 2 0 0 0 0
#36 - Ramon Badillo (FB) : 3 0 0 0 0
#43 - Omar Rivera (DL) : 23 4.5 1 2 1
#44 - J.D. Hayward (DL) : 30 4.5 0 0 0
#45 - Mike Barbera (LB) : 42 1 0 0 0
#47 - Kyle Crabbs (LB) : 14 0 0 0 0
#50 - Keenan Henderson (LB) : 10 0 0 0 0
#53 - Roderick Bookard (DL) : 15 7.5 0 0 0
#55 - Andrew Badillo (LB) : 22 0 0 0 0
#56 - Efrain Centeno (DL) : 1 0 0 0 0
#60 - Jon Ares (DL) : 15 2 0 1 0
#72 - Chris Wilkins (DL) : 5 .5 0 0 0
#73 - Gary Winters (DL) : 14 1.5 0 1 0
#74 - Dan Hendley (DL) : 12 2.5 0 1 0
#96 - Larry Lewis (DL) : 3 0 0 0 0
#99 - Shayne Klopp (DL) : 1 0 0 0 0
POINTS ALLOWED & TOTAL DEFENSE
PointsA PtsA/Game FumRec SO INT SACKS
107 (9 Games) 11.8 9 1 6 31